close
close

Pasteleria-edelweiss

Real-time news, timeless knowledge

Pro Football Focus Notes from Louisville’s Game Nine at Clemson
bigrus

Pro Football Focus Notes from Louisville’s Game Nine at Clemson

LOUISVILLE, Ky. – The Louisville football program is finally in line for a win against Clemson after falling short in eight previous attempts. – and he did it in dominant fashion.

The Cardinals, who marched into Death Valley last Saturday night, led as much as 26-7 before escaping with a 33-21 victory over the Tigers. This snapped Clemson’s 22-game winning streak in night games at Memorial Stadium and clinched bowl eligibility for the fourth straight year.

With a performance like that, how did Louisville’s players rank on analytics site Pro Football Focus? Below are their individual offensive and defensive ratings from their games against Clemson:

As a reminder, on PFF’s rating scale, 60.0 is the baseline for an “average” grade. 70.0-79.9 is considered above average, 80.0-89.9 is considered good, and 90.0 and above is considered elite. At the other end of the spectrum, 59.9-50.0 is considered below average, 49.9-40.0 is considered poor, and 39.9 and below is considered very poor.

*Bold means initial
*Key: Note (instant count)

  1. RB Isaac Brown — 73.6 (42)
  2. C Pete Nygra — 73.5 (61)
  3. RB Keyjuan Brown — 68.5 (4)
  4. WR Ja’Corey Brooks — 65.0 (59)
  5. QB Tyler Shough — 64.4 (61)
  6. RB Duke Watson – 64.3 (7)
  7. WR Chris Bell — 63.6 (60)
  8. RT Monroe Mills — 62.8 (61)
  9. LG Michael González — 60.4 (61)
  10. FB Duane Martin — 60.0 (1)
  11. RT Jonathan Mendoza — 60.0 (1)
  12. WR Cataurus Hicks — 57.5 (11)
  13. RB Donald Chaney — 56.4 (7)
  14. WR Kris Hughes — 56.2 (5)
  15. TE Mark Redman — 55.8 (57)
  16. WR Ahmari Huggins-Bruce — 55.5 (32)
  17. LT Trevonte Sylvester — 54.8 (61)
  18. RG Renato Brown — 53.3 (61)
  19. TE Nate Kurisky – 48.4 (14)
  20. TE Jaleel Skinner – 39.9 (5)

*Bold means initial
*Key: Note (instant count)

  1. CB Tayon Holloway — 82.2 (21)
  2. S D’Angelo Hutchinson — 79.2 (80)
  3. CB Corey Thornton – 75.0 (87)
  4. DT Thor Griffith — 74.3 (38)
  5. DT Jordan Guerad — 72.9 (49)
  6. CB Tahveon Nicholson — 71.5 (32)
  7. DT Rene Konga — 67.9 (13)
  8. OLB Tramle Logan — 67.2 (47)
  9. DT Jared Dawson — 66.7 (39)
  10. DT Dezmond Tell — 65.4 (31)
  11. MLB Stanquan Clark — 65.3 (87)
  12. MLB Juriente Davis – 65.3 (6)
  13. OLB Myles Jernigan — 64.5 (18)
  14. CB Quincy Riley — 64.1 (79)
  15. DE Ashton Gillotte — 63.3 (77)
  16. S MJ Griffin — 62.6 (85)
  17. LB/S Antonio Watt — 62.5 (93)
  18. LB/S Benjamin Perry – 62.1 (9)
  19. DT William Spencer – 61.0 (3)
  20. OLB Adonijah Green — 60.5 (14)
  21. MLB TJ Quinn – 58.8 (85)
  22. S Tamarion McDonald — 55.3 (49)
  23. DE Ramon Puryear — 47.7 (65)
  24. DT Richard Kinley — 30.3 (15)

(Photo: Ken Ruinard – Imagn Images)

For future news, you can follow the Louisville Cardinals on SI by liking us on Facebook, Twitter/X, and Instagram:

Facebook – @LouisvilleOnSI
Twitter/X – @LouisvilleOnSI
Instagram – @louisvilleonsi

You can also follow Deputy Editor Matthew McGavic at: @Matt_McGavic on Twitter/X